Please select desired option
| GW | LM | GW | LM | LM | GW | LM | LM | GW | LM | GW | LM | GW | LM | LM | GW | LM | LM | LM | GW | GW | |
| Hereford | ... | ... | 0535 | ... | ... | 0643 | 0709 | 0735 | ... | ... | ... | 0850 | ... | ... | 0950 | ... | 1050 | ... | ... | ... | ... |
| Ledbury | . | . | 0553 | . | . | 0700 | 0726 | 0751 | . | . | . | 0907 | . | . | 1007 | . | 1107 | . | . | . | . |
| Colwall | ... | ... | 0600 | ... | ... | 0708 | 0732 | 0757 | ... | ... | ... | 0913 | ... | ... | 1013 | ... | 1113 | ... | ... | ... | ... |
| Great Malvern | 0525 | 0550 | 0606 | 0649 | 0705 | 0715 | 0737 | 0803 | . | 0835 | 0851 | 0918 | . | 0935 | 1018 | 1106 | 1118 | 1130 | 1218 | . | 1251 |
| Malvern Link | 0529 | 0553 | 0610 | 0651 | 0708 | 0719 | 0740 | 0806 | ... | 0837 | 0853 | 0921 | ... | 0937 | 1021 | 1110 | 1121 | 1132 | 1221 | ... | 1253 |
| Worcester Foregate St | 0538 | 0601 | 0621 | 0659 | 0715 | 0728 | 0749 | 0814 | 0837 | 0846 | 0902 | 0929 | 0936 | 0946 | 1030 | 1125 | 1130 | 1140 | 1229 | 1239 | 1302 |
| Worcester Shrub Hill | 0543 | ... | 0625 | 0703 | 0718 | 0732 | 0752 | ... | 0840 | ... | 0905 | ... | 0939 | ... | ... | 1129 | ... | 1143 | ... | 1242 | 1305 |
| Oxford | 0656 | . | 0747 | . | . | 0848 | . | . | 0958 | . | . | . | 1058 | . | . | 1258 | . | . | . | 1359 | . |
| Reading | 0725 | ... | 0822 | ... | ... | 0914 | ... | ... | 1024 | ... | ... | ... | 1125 | ... | ... | 1325 | ... | ... | ... | 1425 | ... |
| London Paddington | 0758 | . | 0851 | . | . | 0944 | . | . | 1059 | . | . | . | 1158 | . | . | 1358 | . | . | . | 1459 | . |
| Birmingham New St | … | 0645 | … | 0745 | 0809 | . | 0837 | 0907 | … | 0943 | … | 1024 | … | … | 1123 | … | 1223 | … | 1318 | … | … |
| Birmingham Snow Hill | . | . | . | . | . | . | . | . | . | . | . | . | . | 1045 | . | . | . | 1245 | . | . | . |
| Euston NOTE A | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 1300 | … | 1400 | … | … | … | … |
Note A : London Euston times are shown where they fill gaps in the Paddington service AND are valid for the off-peak saver return fare of £51.40. Please ask for tickets that include a Euston option if you wish to use these trains. Euston Trains depart New Street 00 and 30 minutes past the hour, often from platform 2.
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.